Mercedes
Mercedes-Benz X-Klasse 2017/09-2020/05 470 X 250 D 2298 ccm, 140 KW, 190 PS
Mercedes-Benz X-Klasse 2017/09-2020/05 470 X 250 D 4matic 2298 ccm, 140 KW, 190 PS
Nissan
Nissan Interstar Kasten 2021/11-2024/12 X62B dCi 135 2298 ccm, 100 KW, 136 PS
Nissan Interstar Kasten 2021/11-2024/12 X62B dCi 150 2298 ccm, 110 KW, 150 PS
Nissan Interstar Kasten 2021/11-2024/12 X62B dCi 180 2298 ccm, 132 KW, 179 PS
Nissan NV400 Bus 2014/06-2016/09 X62, X62B dCi 140 2299 ccm, 100 KW, 136 PS
Nissan NV400 Bus 2014/02-2016/09 X62, X62B dCi 150 2299 ccm, 110 KW, 150 PS
Nissan NV400 Kasten 2014/02-2016/09 X62, X62B 2.3 dCi 150 2299 ccm, 110 KW, 150 PS
Nissan NV400 Kasten 2014/06-2016/09 X62, X62B dCi 140 2299 ccm, 100 KW, 136 PS
Nissan NV400 Kasten 2014/06-2016/09 X62, X62B dCi 140 RWD 2299 ccm, 100 KW, 136 PS
Nissan NV400 Kasten 2014/02-2016/09 X62, X62B dCi 150 RWD 2299 ccm, 110 KW, 150 PS
Nissan NV400 Pritsche/Fahrgestell 2014/06-2016/06 X62, X62B dCi 140 2299 ccm, 100 KW, 136 PS
Nissan NV400 Pritsche/Fahrgestell 2014/06-2016/06 X62, X62B dCi 140 RWD 2299 ccm, 100 KW, 136 PS
Nissan NV400 Pritsche/Fahrgestell 2014/08-2016/06 X62, X62B dCi 150 2299 ccm, 110 KW, 150 PS
Nissan NV400 Pritsche/Fahrgestell 2014/08-2016/06 X62, X62B dCi 150 RWD 2299 ccm, 110 KW, 150 PS
Opel
Opel Movano B Bus 2014/05-2024/12 X62 2.3 CDTi 2298 ccm, 100 KW, 136 PS
Opel Movano B Bus 2013/01-2024/12 X62 2.3 CDTi 2298 ccm, 110 KW, 150 PS
Opel Movano B Bus 2019/08-2024/12 X62 2.3 CDTi FWD 2298 ccm, 132 KW, 179 PS
Opel Movano B Kasten 2014/05-2024/12 X62 2.3 CDTi FWD 2298 ccm, 100 KW, 136 PS
Opel Movano B Kasten 2013/01-2024/12 X62 2.3 CDTi FWD 2298 ccm, 110 KW, 150 PS
Opel Movano B Kasten 2019/08-2024/12 X62 2.3 CDTi FWD 2298 ccm, 132 KW, 179 PS
Opel Movano B Kasten 2014/05-2024/12 X62 2.3 CDTi RWD 2298 ccm, 100 KW, 136 PS
Opel Movano B Kasten 2013/01-2024/12 X62 2.3 CDTi RWD 2298 ccm, 110 KW, 150 PS
Opel Movano B Pritsche/Fahrgestell 2014/05-2024/12 X62 2.3 CDTi FWD 2298 ccm, 100 KW, 136 PS
Opel Movano B Pritsche/Fahrgestell 2013/01-2024/12 X62 2.3 CDTi FWD 2298 ccm, 110 KW, 150 PS
Opel Movano B Pritsche/Fahrgestell 2019/08-2024/12 X62 2.3 CDTi FWD 2298 ccm, 132 KW, 179 PS
Opel Movano B Pritsche/Fahrgestell 2014/05-2024/12 X62 2.3 CDTi RWD 2298 ccm, 100 KW, 136 PS
Opel Movano B Pritsche/Fahrgestell 2013/01-2024/12 X62 2.3 CDTi RWD 2298 ccm, 110 KW, 150 PS
Renault
Renault Master III Bus 2014/07-2024/12 JV 2.3 dCi 135 FWD 2298 ccm, 100 KW, 136 PS
Renault Master III Bus 2012/10-2024/12 JV 2.3 dCi 150 FWD 2298 ccm, 110 KW, 150 PS
Renault Master III Bus 2020/01-2024/12 JV 2.3 dCi 180 FWD 2298 ccm, 132 KW, 179 PS
Renault Master III Kasten 2014/07-2024/12 FV 2.3 dCi 135 FWD 2298 ccm, 100 KW, 136 PS
Renault Master III Kasten 2014/07-2024/12 FV 2.3 dCi 135 RWD 2298 ccm, 100 KW, 136 PS
Renault Master III Kasten 2013/03-2024/12 FV 2.3 dCi 150 FWD 2298 ccm, 110 KW, 150 PS
Renault Master III Kasten 2013/03-2024/12 FV 2.3 dCi 150 RWD 2298 ccm, 110 KW, 150 PS
Renault Master III Kasten 2019/07-2024/12 FV 2.3 dCi 180 FWD 2298 ccm, 132 KW, 179 PS
Renault Master III Pritsche/Fahrgestell 2014/07-2024/12 EV, HV, UV 2.3 dCi 135 FWD 2298 ccm, 100 KW, 136 PS
Renault Master III Pritsche/Fahrgestell 2014/07-2024/12 EV, HV, UV 2.3 dCi 135 RWD 2298 ccm, 100 KW, 136 PS
Renault Master III Pritsche/Fahrgestell 2013/03-2024/12 EV, HV, UV 2.3 dCi 150 FWD 2298 ccm, 110 KW, 150 PS
Renault Master III Pritsche/Fahrgestell 2013/03-2024/12 EV, HV, UV 2.3 dCi 150 RWD 2298 ccm, 110 KW, 150 PS
Renault Master III Pritsche/Fahrgestell 2019/07-2024/12 EV, HV, UV 2.3 dCi 180 FWD 2298 ccm, 132 KW, 179 PS